Go

Five Year Financial Summary

For the year ended 31 December 2010


2010
£m
2009
£m
2008
£m
2007
£m
2006
£m
Revenue 309.6 315.1 337.7 273.8 222.3
Operating profit before significant items 27.7 24.5 38.4 32.6 25.2
Net interest on bank borrowings (1.2) (1.6) (3.1) (2.6) (1.4)
Other financial income/(expense) 0.2 (0.2) 0.1 0.3 0.3
Profit before tax and significant items 26.7 22.7 35.4 30.3 24.1
 
Cash generated from operating activities
34.6 42.8 44.3 33.8 28.7
Net interest paid (1.2) (2.1) (3.6) (3.0) (1.5)
Tax paid (0.9) (4.3) (6.7) (9.5) (5.5)
Operating cashflow  32.5 36.4 34.0 21.3 21.7
Net capital expenditure on property, plant & equipment and intangible assets excluding goodwill (14.5) (13.7) (15.0) (16.6) (11.2)
Free cash flow(1) 18.0 22.7 19.0 4.7 10.5
 
Capital employed
Intangible fixed assets 51.8 58.2 71.6 55.5 34.1
Tangible fixed assets 53.4 54.6 63.6 45.6 35.1
Investment in equity-accounted investment - - - 1.3 0.7
Other net assets 27.0 21.9 34.9 21.8 21.8
132.2 134.7 170.1 124.2 91.7
Financed by
Shareholders’ funds - equity 124.3 111.2 133.4 97.3 76.8
Net debt 28.1 40.6 53.0 38.4 18.9
Deferred tax (20.2) (17.1) (16.3) (11.5) (4.0)
132.2 134.7 170.1 124.2 91.7
Statistics
Operating profit (%) before significant items 8.9 7.8 11.4 11.9 11.3
Effective tax rate (%) before significant items 33.0 31.7 33.9 37.0 40.0
Adjusted basic earnings per share (p)(2) 41.9 36.5 55.9 46.0 35.3
Basic earnings per share (p) 42.8 7.5 48.0 44.1 32.6
Dividends per share (p) 19.0 18.3 18.3 17.8 16.5
Year-end mid-market share price (p) 585.0 389.0 235.5 585.0 528.5

(1) Free cash flow is the cash generated from operations less interest, tax and capital expenditure on property, plant and equipment and intangible assets excluding goodwill.
(2) Differences between Adjusted basic and Basic earnings per share arise from significant items in the years in question.

The Vitec Group plc, Bridge House, Heron Square, Richmond, TW9 1EN

T +44 (0)20 8332 4600 F: +44 (0)20 8948 8277

E info@vitecgroup.com www.vitecgroup.com

Registered office: Bridge House, Heron Square, Richmond, TW9 1EN. Registered in England no. 227691Sitemap | Private Policy | Terms & Conditions