Five Year Financial Summary

  IFRS UK GAAP
  2005
£m
2004
£m
2003
(restated)(3)
£m
2002
(restated)(3)
£m
2001
£m
Revenue  194.9 185.4 192.8 182.2 190.4
Operating profit before significant items  20.0 17.8 17.8 24.7 30.6
Net interest on bank borrowings (1.3) (1.6) (1.7) (1.6) (2.6)
Other financial expense (0.3) 0.3 0.0 0.0 0.0
Profit before tax and significant items  18.4 16.5 16.1 23.1 28.0
Cash generated from operations 29.8 22.5 28.7 35.4 42.1
Net interest paid (1.8) (1.7)      
Tax paid (1.6) (1.4)      
Operating cashflow  26.4 19.4      
Net capital expenditure on property, plant and          
equipment and software and development costs capitalised as          
intangible assets (9.6) (8.4)      
Free cash flow(1)  16.8 11.1 2.9 21.1 18.0
Capital employed           
Intangible fixed assets 19.9 12.8 10.1 11.0 10.8
Tangible fixed assets 33.6 30.7 34.5 42.7 48.5
Other net assets 17.8 27.2 29.3 24.4 34.5
  71.3 70.7 73.9 78.1 93.8
Financed by           
Shareholders’ funds - equity 70.6 64.2 59.8 62.4 67.1
Net debt 5.4 11.3 10.4 11.9 22.5
Deferred tax (4.7) (4.8) 3.7 3.8 4.2
  71.3 70.7 73.9 78.1 93.8
Statistics           
Operating profit (%) before significant items 10.2 9.6 9.3 13.6 16.1
Effective tax rate (%) before significant items 42.0 45.0 45.0 39.4 37.1
Adjusted basic earnings per share (p)(2)  26.0 22.2 23.9 34.1 42.9
Basic earnings per share (p) 23.9 18.8 13.6 18.3 32.9
Dividends per share (p) 15.5 15.0 22.7 22.7 22.7
Year-end mid-market share price (p) 375.0 286.0 346.0 277.5 425.0

(1) Free cash flow is the cash inflow from operating activities less interest, tax and capital expenditure on property, plant & equipment, and capitalised IT costs.

(2) Differences between Adjusted basic and Basic earnings per share arise from significant items in the years in question.

(3) Shareholders' funds have been restated to show the investment held in respect of grants under share option schemes as a deduction. No such investments were held in 2001.

Information correct at 05/05/2006